Machine Basics |
| Product Number | 525T | 770T-CT | 625T |
| Speed Range | 0.5 - 12.4 mph 0.8 - 20 km/h | 0.5 - 12.4 mph 0.8 - 20 km/h | 0.5 - 12.4 mph 0.8 - 20 km/h |
| Elevation Range | 0% - 15% | 0% - 15% | 0% - 15% |
Running Area (L x W) | 60 x 20 in 152 x 51 cm | 60 x 22 in 152 x 56 cm | 60 x 22 in 152 x 56 cm |
Dimensions |
Dimensions (L x W x H) | 82” × 34.5” × 61.5” 208 cm × 87.5 cm × 156 cm | | |
Dimensions (L x W) | | 82 x 34 in 208 x 86 cm | 82 x 34 in 208 x 86 cm |
| Max User Weight | 350 lbs (159 kg) | 400 lbs (182 kg) | 400 lbs (182 kg) |
| Machine Weight | 393 lbs (178 kg) | 500 lbs (227 kg) | 485 lbs (220 kg) |
| Step-up Height | 8 in (20.5 cm) | 8.5" (21.5 cm) | 8.5" (21.5 cm) |
| Power | AC powered: 115V 208V -220V 230V | 100V 115V 208V -220V 230V | 100V 115V 208V -220V 230V |
| | Power Details | Power Details | Power Details |
| Motor | 5 HP peak AC motor | 5 HP Peak AC motor and 1000lbs thrust incline motor | 5 HP Peak AC motor and 1000lbs thrust incline motor |
| Handrails | ARM2 stability bars | Standard Handrails with patented CYBEX ARMZ | Standard Handrails |
Display & Programming |
| Display | Graphic display of workout profile via 8 × 5 LED; Numeric display of time, calories, distance, pace and heart rate including multi-color indication of heart rate range; Lower display shows speed and incline level | 8x15 LED display of profile with LED readout of speed, incline, time, distance, calories, calories/hr, METs, Watts, Pace, Heart Rate | 8x15 LED display of profile with LED readout of speed, incline, time, distance, calories, calories/hr, METs, Watts, Pace, Heart Rate |
| Programs | Quick Start (Manual mode), four weight loss, four cardio; Workouts have 10 levels | Quick Start, Manual, 9 programs with Time, Distance or Calorie Goal, 6 Military tests, 1-mile fitness test and Gerkin Protocol | Quick Start, Manual, 9 programs including Heart Rate Control, 1-mile fitness test and Gerkin protocol |
| | Program Details | Program Details | Program Details |
Features |
| Convenience features | Optional iPod/iPhone integration with 30-pin connector. Users can easily charge an iPod or iPhone, listen to music, switch tracks, and control volume. Speed and Incline controls located on cross bar, Two large water bottle holders, magazine rack and a utility tray. | Speed and Incline controls located on cross bar, Two large water bottle holders, magazine rack and a utility tray. | Speed and Incline controls located on cross bar, Two large water bottle holders, magazine rack and a utility tray. |
| Personal Cooling Fan | No | YES | NO |
| Made for iPod/iPhone | Optional iPod/iPhone integration with 30-pin connector. Users can easily charge an iPod or iPhone, listen to music, switch tracks, and control volume. | YES | NO |
| Embedded Wireless Audio Receiver | Optional | | |
| Embedded wireless audio receiver | | Optional | Optional |
| Integrated AV controls | | Integrated AV controls with dedicated volume and channel/track buttons. Onscreen closed captioning, mute, pause, and last channel buttons | Equipped with AV controls for Embedded Wireless audio receiver |
| Integrated AV Controls | Track/Channel, Volume | | |
| Connectivity | | Made for iPod, Works with iPhone | |
| Heart Rate Monitoring | Contact Grips and Wireless | Includes Contact and Wireless capability. Multi-color heart shaped LED provides color coded feedback of heart rate. | Includes Contact and Wireless capability. Multi-color heart shaped LED provides color coded feedback of heart rate. |
Compliance & Safety |
| Compliance | ETL Listed to UL1647, ASTM, EN 957, CE Low Voltage Directive, CE EMC Directive, FCC Class A, RoHS | FCC, ETL listed to UL1647, EN, CE, ASTM, CSA | FCC, ETL listed to UL1647, EN, CE, ASTM, CSA |
| Safety | Permanently attached lanyard with removable key | Permanently attached lanyard with removable key | Permanently attached lanyard with removable key |
| Safety Sentry | Standard | YES | YES |
Options |
| Colors | Five standard colors (white, black, platinum sparkle, metaltone gold, black chrome) and a virtually unlimited variety of custom colors. | Five standard colors (white, black, platinum sparkle, metaltone gold, black chrome) or select from over 180 custom colors | Five standard colors (white, black, platinum sparkle, metaltone gold, black chrome) or select from over 180 custom colors |
| Languages | English, French, German, Spanish, Italian, Swedish, Japanese, Russian, Danish, Dutch | English, French, German, Spanish, Italian, Swedish, Japanese, Russian, Danish, Polish, Dutch | English, French, German, Spanish, Italian, Swedish, Japanese, Russian, Danish, Polish, Dutch |
Warranty |
| Warranty | Warranty Details | 10 yr - frame 5 yr - motor 5 yr - parts 2 yr - labor 1 yr - deck/belt.
Touchscreen: 3 yr - parts 1 yr - labor | 10 yr - frame 3 yr - parts 1 yr - labor 1 yr - deck/belt. |
| | Warranty Details | Warranty Details |